Engineering data for Pipe Stopper and Repair Packer product lines. Pressure ratings, dimensions, materials, and performance parameters.
Reference data for selecting pipe stoppers based on pipe inner diameter and blocking pressure requirements.
| Model | Pipe ID Range (mm) | Plug Length (mm) | Max Pressure (MPa) | Test Pressure (MPa) | Inflation Port | Weight (kg) |
|---|---|---|---|---|---|---|
| PS-050 | 50 - 70 | 300 | 0.5 | 0.75 | 1/4" Schrader | 0.8 |
| PS-100 | 100 - 130 | 350 | 0.5 | 0.75 | 1/4" Schrader | 1.5 |
| PS-150 | 150 - 190 | 400 | 0.5 | 0.75 | 1/4" Schrader | 2.8 |
| PS-200 | 200 - 250 | 450 | 0.5 | 0.75 | 1/4" Schrader | 4.2 |
| PS-250 | 250 - 310 | 500 | 0.6 | 0.90 | 3/8" Schrader | 6.5 |
| PS-300 | 300 - 370 | 550 | 0.6 | 0.90 | 3/8" Schrader | 8.8 |
| PS-400 | 400 - 480 | 600 | 0.6 | 0.90 | 3/8" Schrader | 14.5 |
| PS-500 | 500 - 590 | 700 | 0.6 | 0.90 | 3/8" Schrader | 21.0 |
| PS-600 | 600 - 700 | 800 | 0.8 | 1.20 | 1/2" Industrial | 32.0 |
| PS-800 | 800 - 920 | 900 | 0.8 | 1.20 | 1/2" Industrial | 52.0 |
| PS-1000 | 1000 - 1150 | 1000 | 0.8 | 1.20 | 1/2" Industrial | 78.0 |
| PS-1200 | 1200 - 1370 | 1100 | 0.8 | 1.20 | 1/2" Industrial | 110.0 |
| PS-1500 | 1500 - 1700 | 1200 | 0.6 | 0.90 | 3/4" Industrial | 165.0 |
| PS-2000 | 2000 - 2250 | 1400 | 0.5 | 0.75 | 3/4" Industrial | 280.0 |
| PS-2500 | 2500 - 2800 | 1600 | 0.4 | 0.60 | 1" Industrial | 420.0 |
| PS-3000 | 3000 - 3350 | 1800 | 0.3 | 0.45 | 1" Industrial | 580.0 |
* Custom sizes and pressure ratings available on request. All specifications subject to final engineering confirmation.
Reference data for selecting repair packers based on pipe inner diameter and repair pressure requirements.
| Model | Pipe ID Range (mm) | Packer Length (mm) | Max Pressure (MPa) | Test Pressure (MPa) | Inflation Port | Weight (kg) |
|---|---|---|---|---|---|---|
| RP-100 | 100 - 130 | 400 | 0.4 | 0.60 | 1/4" Schrader | 1.8 |
| RP-150 | 150 - 190 | 450 | 0.4 | 0.60 | 1/4" Schrader | 3.2 |
| RP-200 | 200 - 250 | 500 | 0.5 | 0.75 | 1/4" Schrader | 5.0 |
| RP-250 | 250 - 310 | 550 | 0.5 | 0.75 | 3/8" Schrader | 7.5 |
| RP-300 | 300 - 370 | 600 | 0.5 | 0.75 | 3/8" Schrader | 10.5 |
| RP-400 | 400 - 480 | 700 | 0.6 | 0.90 | 3/8" Schrader | 17.0 |
| RP-500 | 500 - 590 | 800 | 0.6 | 0.90 | 3/8" Schrader | 25.0 |
| RP-600 | 600 - 700 | 900 | 0.6 | 0.90 | 1/2" Industrial | 38.0 |
* Extended lengths and custom diameters available. Contact us with your pipe dimensions and defect length for tailored specifications.
Material composition and physical properties of multi-layer reinforced composite rubber construction.
| Property | Specification | Test Method | Notes |
|---|---|---|---|
| Rubber Compound | Multi-layer reinforced composite rubber | Internal | Virgin material, full traceability |
| Hardness (Shore A) | 65 +/- 5 | ASTM D2240 | Balance of flexibility and strength |
| Tensile Strength | ≥ 9 MPa | ASTM D412 | Resists inflation stress |
| Elongation at Break | ≥ 300% | ASTM D412 | Allows expansion during inflation |
| Reinforcement | High-tenacity synthetic fiber cord | Internal | 2-4 layers by diameter |
| Operating Temperature | -30°C to +80°C | ASTM D573 | Suitable for varied climates |
| Ozone Resistance | No cracks at 50pphm, 40°C, 72h | ASTM D1149 | For outdoor storage and use |
| Chemical Resistance | Resistant to sewage, salt water, dilute acids | ASTM D471 | Not suitable for petroleum products |
| UV Resistance | Good | ASTM G154 | Suitable for outdoor exposure |
| Color | Black (standard) | Visual | Other colors on request |
Technical details for guide wheel systems available on selected Pipe Stopper models.
| Component | Material | Specification | Applicable Models |
|---|---|---|---|
| Roller Frame | Galvanized Steel / Aluminum | 50x30mm tube, 3mm wall | PS-100 to PS-1500 |
| Roller Wheels | Nylon / PU | Ø80mm x 40mm, sealed bearings | PS-100 to PS-1500 |
| Axle Pins | Stainless Steel 304 | Ø16mm, circlip retention | All roller models |
| Frame Coating | Hot-dip Galvanized / Powder Coated | ≥ 80μm zinc or epoxy | All roller models |
| Max Roller Load | - | 200 kg per wheel pair | Standard config |
| Quick-Release | Steel with zinc plating | Pin-lock mechanism | PS-400 and above |
Quality assurance testing and safety factors.
Minimum 1.5x safety factor against maximum rated pressure. Test pressure is 1.5x working pressure as standard practice.
Every single unit undergoes hydrostatic pressure testing before shipment. No batch sampling - full individual inspection.
Pressure hold test duration: minimum 24 hours at test pressure to verify seal integrity and material creep resistance.
Manufacturing facility certified to ISO 9001:2015. Product testing follows applicable ASTM and EN standards.
We can engineer products to your exact pressure, size, and material requirements. Share your project details for a tailored solution.
Request Custom Specs